The Crab Nebula (catalogue designations M1, NGC 1952, Taurus A) is a supernova remnant in the constellation of Taurus.
At the center of the nebula lies the Crab Pulsar, a neutron star 28–30 kilometres (17–19 mi) across with a spin rate of 30.2 times per second, which emits pulses of radiation from gamma rays to radio waves. At X-ray and gamma ray energies above 30 keV, the Crab Nebula is generally the brightest persistent source in the sky, with measured flux extending to above 10 TeV.
The inner part of the nebula is a much smaller pulsar wind nebula that appears as a shell surrounding the pulsar.
Object | M1 - Crab Nebula (Super Nova Explosion) |
---|---|
Constellation: | Taurus |
Position: | RA 05h 34m 32s DEC +22° 00′ 52″ |
Apparent Size: | 7 × 5 arcmin |
Apparent Magnitude: | +8.4 |
Distance (average) | 6500±1600 ly |
Photo Datas | |
Date | 01.01.2017, 19:00 UTC |
Location | Knottenried/Oberallgäu, 1002m ASL GPS: 47°36’13“ N, 10°11’24“ E |
Sky darkness SQM-L | Zenit 21.11mag/sqrsec, Object 21.04 mag/sqrsec |
Ground Temp./Air Pressure | -5.0°C / 1028mbar |
Thermal sky temp./weather | > -60°C Zenit, clear |
Seeing (Bortle) | 6/10 |
Telescope | Meade 8"SC ACF 1524mm FR f/7.5 |
Camera | Sony A7Ra mod @ T sensor= 0.5°C |
Expose frames | ISO 3200, RAW 23x60s, 5 darks |
Total expose |
23 min. |
Filter | no |
Mount | HPS 10Micron GM 3000 |
Guiding Cam | no |
Software | DSS 3.3.4, Photoshop CC |
Remarks |
C 2017 Peter Cerveny