The Dumbbell Nebula (also known as Apple Core Nebula, Messier 27, M 27, or NGC 6853) is a planetary nebula in the constellation Vulpecula, at a distance of about 1360 light-years. This object was the first planetary nebula to be discovered; by Charles Messier in 1764. At its brightness of visual magnitude 7.5 and its diameter of about 8 arcminutes, it is easily visible in binoculars, and a popular observing target in amateur telescopes. Central star |
Object | M27 or NGC 6853 - Dumbbell Nebula |
---|---|
Constellation: | Vulpecula |
Position: | RA 19h 59m 36.340s DEC +22° 43′ 16.09″ |
Apparent Size: | 8.0 × 5.6 arcmin |
Apparent Magnitude/surface brightness: | +7.5 / +11.2 |
Distance (average) | 1360 ly |
Photo Datas | |
Date | 27.08.2019, 21:48 UTC |
Location | Knottenried/Oberallgäu, 1002m ASL GPS: 47°36’13“ N, 10°11’24“ E |
Sky darkness SQM-L | Zenit 21.23mag/sqrsec, Object 21.24mag/sqrsec |
Ground Temp./Air Pressure | 18.0°C /1016mbar |
Thermal sky temp./weather | -29.1°C Zenit / high altitude haze |
Seeing | 4/10 |
Telescope | TS RC 14" 2845mm f/8.0 |
Camera | Sony A7Ra mod @ T sensor=21.3°C !! |
Expose frames | ISO 3200, RAW 18x30s, 16 darks |
Total expose |
9 min. |
Filter | no |
Mount | HPS 10Micron GM 3000 |
Guiding Cam | no |
Software | DSS 3.3.4, Photoshop CC |
Remarks |
C 2019 Peter Cerveny