The Lagoon Nebula (catalogued as Messier 8 or M8, NGC 6523, Sharpless 25, RCW 146, and Gum 72) is a giant interstellar cloud in the constellation Sagittarius. It is classified as an emission nebula and as an H II region. The Lagoon Nebula is estimated to be between 4,000-6,000 light-years from the Earth. In the sky of Earth, it spans 90' by 40', which translates to an actual dimension of 110 by 50 light years. Like many nebulas, it appears pink in time-exposure color photos but is gray to the eye peering through binoculars or a telescope, human vision having poor color sensitivity at low light levels. |
Object | M8 or NGC 6523 - Lagoon Nebula incl. Open Cluster NGC 6530 |
---|---|
Constellation: | Sagittarius |
Position: | RA 18h 03m 37s DEC −24° 23′ 12″ |
Apparent Size: | 90 × 40 arcmin |
Apparent Magnitude/surface brightness: | +6.0 / |
Distance (average) | 4,100 ly |
Photo Datas | |
Date | 27.08.2019, 20:51 UTC |
Location | Knottenried/Oberallgäu, 1002m ASL GPS: 47°36’13“ N, 10°11’24“ E |
Sky darkness SQM-L | Zenit 20.65mag/sqrsec, Object 20.60mag/sqrsec |
Ground Temp./Air Pressure | 18.5°C /1016mbar |
Thermal sky temp./weather | -27.0°C Zenit / high altitude haze |
Seeing | 4/10 |
Telescope | TS RC 14" 2845mm f/8.0 |
Camera | Sony A7Ra mod @ T sensor=21.6°C !! |
Expose frames | ISO 3200, RAW 12x30s, 16 darks |
Total expose |
6 min. |
Filter | no |
Mount | HPS 10Micron GM 3000 |
Guiding Cam | no |
Software | DSS 3.3.4, Photoshop CC |
Remarks | Quick snapshot due to no having more time! |
C 2019 Peter Cerveny