The Rosette Nebula (also known as Caldwell 49) is a large, spherical (circular in appearance), H II region located near one end of a giant molecular cloud in the Monoceros region of the Milky Way Galaxy. The open cluster NGC 2244 (Caldwell 50) is closely associated with the nebulosity, the stars of the cluster having been formed from the nebula's matter.
Object | NGC 2237 - Rosette Nebula |
---|---|
Constellation: | Monoceros |
Position: | RA 06h 33m 45s DEC +04° 59′ 54″ |
Apparent Size: | 1.3° |
Apparent Magnitude: | +9.0 |
Distance (average) | 5200 ly |
Photo Datas | |
Date | 01.01.2017, 21:01 UTC |
Location | Knottenried/Oberallgäu, 1002m ASL GPS: 47°36’13“ N, 10°11’24“ E |
Sky darkness SQM-L | Zenit 21.12mag/sqrsec, Object 20.90 mag/sqrsec |
Ground Temp./Air Pressure | -5.0°C / 1028mbar |
Thermal sky temp./weather | > -60°C Zenit, clear |
Seeing (Bortle) | 6/10 |
Telescope | Canon EF 300mm f/2.8 L IS USM I |
Camera | Sony A7Ra mod @ T sensor=-1.0°C |
Expose frames | ISO 3200, RAW 11x60s, 5 darks, 5 flats |
Total expose |
11 min. |
Filter | CLS-CCD |
Mount | HPS 10Micron GM 3000 |
Guiding Cam | no |
Software | DSS 3.3.4, Photoshop CC |
Remarks |
C 2016 Peter Cerveny