NGC 2264 is the designation number of the New General Catalogue that identifies two astronomical objects as a single object: the Cone Nebula, and the Christmas Tree Cluster. Two other objects are within this designation but not officially included, the Snowflake Cluster, and the Fox Fur Nebula.
All of the objects are located in the Monoceros constellation and are located about 800 parsecs or 2600 light-years from Earth.
Object | NGC 2264 - Cone Nebula |
---|---|
Constellation: | Monoceros |
Position: | RA 6h 41m DEC +9° 53′ |
Apparent Size: | 20 arcmin |
Apparent Magnitude: | +3.90 |
Distance (average) | ~2600 ly |
Photo Datas | |
Date | 28.03.2019, 20:30 UTC |
Location | Knottenried/Oberallgäu, 1002m ASL GPS: 47°36’13“ N, 10°11’24“ E |
Sky darkness SQM-L | Zenit 21.14mag/sqrsec, Object 21.28 mag/sqrsec |
Ground Temp./Air Pressure | +5.0°C / 1035mbar |
Thermal sky temp./weather | > -51°C Zenit, very clear, temporarely windy |
Seeing (Bortle) | 7/10 |
Telescope | Williams Refraktor 770mm FR f/7.0 |
Camera | Sony A7Ra mod @ T sensor= +6°C |
Expose frames | ISO 3200, RAW 11x120s, 11 darks |
Total expose |
22 min. |
Filter | no |
Mount | HPS 10Micron GM 3000 |
Guiding Cam | no |
Software | DSS 3.3.4, Photoshop CC |
Remarks |
C 2019 Peter Cerveny