NGC 891 (also known as Caldwell 23, the Silver Sliver Galaxy, and the Outer Limits Galaxy) is an edge-on unbarred spiral galaxy about 30 million light-years away in the constellation Andromeda. It was discovered by William Herschel on October 6, 1784. The galaxy is a member of the NGC 1023 group of galaxies in the Local Supercluster. It has an H II nucleus. The object is visible in small to moderate size telescopes as a faint elongated smear of light with a dust lane visible in larger apertures. |
Object | NGC 891 - Galaxy |
---|---|
Constellation: | Andromeda |
Position: | RA 02h 22m 33.4s DEC +42° 20′ 57″ |
Apparent Size: | 13.5 × 2.5 arcmin |
Apparent Magnitude/surface brightness: | 10.8 |
Distance (average) | 27 Mly |
Photo Datas | |
Date | 26.10.2019, 21:00 UTC |
Location | Knottenried/Oberallgäu, 1002m ASL GPS: 47°36’13“ N, 10°11’24“ E |
Sky darkness SQM-L | Zenit 21.0mag/sqrsec, Object 20.9mag/sqrsec |
Ground Temp./Air Pressure | 10.7°C /1020mbar |
Thermal sky temp./weather | -51°C Zenit |
Seeing | 4/10 |
Telescope | TS RC 14" 2845mm f/8.0 |
Camera | Sony A7Ra mod @ T sensor=14.0°C |
Expose frames | ISO 3200, RAW 20x90s, 18 darks |
Total expose |
30 min |
Filter | no |
Mount | HPS 10Micron GM 3000 |
Guiding Cam | no |
Software | DSS 3.3.4, Photoshop CC |
Remarks |
C 2019 Peter Cerveny